Pricing | |
MSRP | $50,745 |
Dealer Discount | -$4,719 |
Sale Price | $46,026 |
*REAR VIEW CAMERA, *3rd Row Seating, *BLUE TOOTH, *LEATHER, *HEATED SEATS, *DUAL POWER SEATS, Enclave Essence, 4D Sport Utility, 3.6L V6 SIDI VVT, 9-Speed Automatic, AWD, Ebony Twilight Metallic, Dark Galvanized/Ebony Accents w/Perforated Leather-Appointed Seat Trim, 120-Volt Power Outlet, 3rd Row All-Weather Floor Mats, 3rd row seats: split-bench, 5000lbs Trailering Package, 6-Speaker Audio System Feature, 7-Passenger Seating, All-Weather Cargo Mat (LPO), All-Weather Floor Mats, Auto High-beam Headlights, Blind spot sensor: Lane Change Alert with Side Blind Zone Alert warning, Buick Interior Protection Package (LPO), Chrome Surround Grille w/Black Mesh (LPO), Front Bucket Seats, Front dual zone A/C, Heated Driver & Front Passenger Seats, Heated front seats, Heavy-Duty Cooling System, Luxury Package (LPO), Navigation System, Painted Front & Rear Splash Guards (LPO), Painted Molded Assist Steps (LPO), Power Driver Lumbar Control Seat Adjuster, Power Liftgate, Power Passenger Lumbar Control Seat Adjuster, Power passenger seat, Preferred Equipment Group 1SL, Radio: Buick Infotainment Sys AM/FM Stereo w/Nav, Rear air conditioning, SiriusXM Radio, Wheels: 20 Bright Machined Faced Aluminum (LPO). $4,719 off MSRP! Priced below KBB Fair Purchase Price! Essence AWDWhy buy a vehicle from Snell Motors when you could buy from a number of other dealerships? At Snell, we deliver a quality experience that you'll remember for years to come. We do this through being transparent with our pricing. All the information is upfront for you to make an informed and educated decision when purchasing a vehicle. It's also our priority to make you a Snell customer for life. From sales and financing, to service, body repair and custom accessories, Snell is a one-stop shop for all your automotive needs. We want to take care of you not only when purchasing a vehicle, but long after. We look forward to welcoming you to the Snell family of customers! Price does not include Tax, Title, License and Documentary Fee; Price does include: $2,000 - GM Bonus Cash Program. Exp. 02/28/2019
VIN | 5GAEVAKW2KJ154058 |
Stock Number | KJ154058 |
Condition | NEW |
Year | 2019 |
Make | Buick |
Model | Enclave |
Package | Essence |
Mileage | NEW |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Ebony Twilight Metallic |
Interior | Dark Galvanized/Ebony Accents |
Base Curb Weight | 4568 lbs |
Length, Overall | 204.3 in |
Width, Max w/o mirrors | 78.8 in |
Height, Overall | 69.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Daytime Running Lamps, LED
Airbags, dual-stage frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and roof-rail side-impact for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Passenger Sensing System
Rear Park Assist, Ultrasonic with audible warning
Child seat restraint system, rear facing
Door locks, rear child security lock, manual child lock system (rear door latch)
Tire Pressure Monitoring System includes Tire Fill Alert
Tool kit, road emergency
Horn, dual-note
Navigation System | 5000lbs Trailering Package |
Buick Interior Protection Package (LPO) | Front Mounting License Plate Bracket Package |
Luxury Package (LPO) | Preferred Equipment Group 1SL |
6 Speakers | 6-Speaker Audio System Feature |
AM/FM radio: SiriusXM | Radio data system |
Radio: Buick Infotainment Sys AM/FM Stereo w/Nav | Radio: Buick Infotainment System AM/FM Stereo |
SiriusXM Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
120-Volt Power Outlet | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Adaptive suspension | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar and Buick connected services capable | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power Liftgate | Blind spot sensor: Lane Change Alert with Side Blind Zone Alert warning |
Brake assist | Electronic Stability Control |
Rear Parking Sensors | Auto High-beam Headlights |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Heavy-Duty Cooling System |
Auto-dimming door mirrors | Bumpers: body-color |
Chrome Surround Grille w/Black Mesh (LPO) | Heated door mirrors |
Painted Front & Rear Splash Guards (LPO) | Painted Molded Assist Steps (LPO) |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
3rd Row All-Weather Floor Mats | All-Weather Cargo Mat (LPO) |
All-Weather Floor Mats | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
3rd row seats: split-bench | 7-Passenger Seating |
Front Bucket Seats | Heated Driver & Front Passenger Seats |
Heated front seats | Perforated Leather-Appointed Seat Trim |
Power Driver Lumbar Control Seat Adjuster | Power Passenger Lumbar Control Seat Adjuster |
Power passenger seat | Front Center Armrest w/Storage |
Passenger door bin | Wheels: 20 Bright Machined Faced Aluminum (LPO) |
Rear window wiper | Variably intermittent wipers |
3.49 Axle Ratio | *REAR VIEW CAMERA |
*3rd Row Seating | *BLUE TOOTH |
*LEATHER | *HEATED SEATS |
*DUAL POWER SEATS |
$46,026 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing | |
MSRP | $50,745 |
Dealer Discount | -$4,719 |
Sale Price | $46,026 |
VIN | 5GAEVAKW2KJ154058 |
Stock Number | KJ154058 |
Condition | NEW |
Year | 2019 |
Make | Buick |
Model | Enclave |
Package | Essence |
Miles | NEW |
Body Style | Crossover |
Engine | 3.6L 6 CYL. GAS |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Ebony Twilight Metallic |
Interior | Dark Galvanized/Ebony Accents |
Engine | |
Engine Type | 3.6L 6 Cyl. Gas |
Horsepower | 310 @ 6800 rpm |
Torque | 266 @ 2800 rpm |
Fuel | |
Type | GAS |
Capacity | 22.0 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4568 lbs |
Length, Overall | 204.3 in |
Width, Max w/o mirrors | 78.8 in |
Height, Overall | 69.9 in |
Gross Vehicle Weight | 6,001 lbs |
Daytime Running Lamps, LED |
Airbags, dual-stage frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and roof-rail side-impact for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
Passenger Sensing System |
Rear Park Assist, Ultrasonic with audible warning |
Child seat restraint system, rear facing |
Door locks, rear child security lock, manual child lock system (rear door latch) |
Tire Pressure Monitoring System includes Tire Fill Alert |
Tool kit, road emergency |
Horn, dual-note |
Navigation System | 5000lbs Trailering Package |
Buick Interior Protection Package (LPO) | Front Mounting License Plate Bracket Package |
Luxury Package (LPO) | Preferred Equipment Group 1SL |
6 Speakers | 6-Speaker Audio System Feature |
AM/FM radio: SiriusXM | Radio data system |
Radio: Buick Infotainment Sys AM/FM Stereo w/Nav | Radio: Buick Infotainment System AM/FM Stereo |
SiriusXM Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
120-Volt Power Outlet | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Adaptive suspension | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar and Buick connected services capable | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Power Liftgate | Blind spot sensor: Lane Change Alert with Side Blind Zone Alert warning |
Brake assist | Electronic Stability Control |
Rear Parking Sensors | Auto High-beam Headlights |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Heavy-Duty Cooling System |
Auto-dimming door mirrors | Bumpers: body-color |
Chrome Surround Grille w/Black Mesh (LPO) | Heated door mirrors |
Painted Front & Rear Splash Guards (LPO) | Painted Molded Assist Steps (LPO) |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
3rd Row All-Weather Floor Mats | All-Weather Cargo Mat (LPO) |
All-Weather Floor Mats | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Illuminated entry |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
3rd row seats: split-bench | 7-Passenger Seating |
Front Bucket Seats | Heated Driver & Front Passenger Seats |
Heated front seats | Perforated Leather-Appointed Seat Trim |
Power Driver Lumbar Control Seat Adjuster | Power Passenger Lumbar Control Seat Adjuster |
Power passenger seat | Front Center Armrest w/Storage |
Passenger door bin | Wheels: 20 Bright Machined Faced Aluminum (LPO) |
Rear window wiper | Variably intermittent wipers |
3.49 Axle Ratio | *REAR VIEW CAMERA |
*3rd Row Seating | *BLUE TOOTH |
*LEATHER | *HEATED SEATS |
*DUAL POWER SEATS |
1 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC
Price: $44,644
8 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC
Price: $52,153
1 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC
Price: $52,664
33 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC
Price: $49,741
8 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC
Price: $53,559
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.