Pricing | |
MSRP | $54,252 |
Dealer Discount | -$1,500 |
Sale Price | $52,752 |
*REAR VIEW CAMERA, *MOONROOF / SUNROOF, *BLUE TOOTH, *LEATHER, *HEATED SEATS, *DUAL POWER SEATS, XT5 Luxury, 4D Sport Utility, 3.6L V6 DI VVT, 8-Speed Automatic, AWD, Radiant Silver Metallic, jet black Leather, 155 Amp Alternator, All-Weather Floor Mats, Auto High-beam Headlights, Automatic Dual-Zone Climate Control, Black Molded Splash Guards (LPO), Blind spot sensor: Lane Change Alert with Side Blind Zone Alert warning, Body-Color Heated Power-Adjustable Outside Mirrors, Bose Studio Surround Sound w/14 Speakers, Halogen Headlamps, Heated front seats, Heated Rear Outboard Seating Positions, Heated steering wheel, Luxury Package 1SD, Navigation System, Power Liftgate, Power moonroof: UltraView, Power passenger seat, Radio: Cadillac User Experience w/Embedded Nav, SiriusXM Radio, Teen Driver, Tri-Zone Automatic Climate Control, Wheels: 18 x 8 Bright Machined Faced Aluminum. $1,500 off MSRP! Luxury AWDWhy buy a vehicle from Snell Motors when you could buy from a number of other dealerships? At Snell, we deliver a quality experience that you'll remember for years to come. We do this through being transparent with our pricing. All the information is upfront for you to make an informed and educated decision when purchasing a vehicle. It's also our priority to make you a Snell customer for life. From sales and financing, to service, body repair and custom accessories, Snell is a one-stop shop for all your automotive needs. We want to take care of you not only when purchasing a vehicle, but long after. We look forward to welcoming you to the Snell family of customers! Price does not include Tax, Title, License and Documentary Fee; Price does include: $1,500 - Cadillac Down Payment Assistance Program. Exp. 02/28/2019
VIN | 1GYKNDRS7KZ141369 |
Stock Number | KZ141369 |
Condition | NEW |
Year | 2019 |
Make | Cadillac |
Model | XT5 |
Package | Luxury AWD |
Mileage | NEW |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Radiant Silver Metallic |
Interior | jet black |
Base Curb Weight | 4257 lbs |
Length, Overall | 189.5 in |
Width, Max w/o mirrors | 75.0 in |
Height, Overall | 66.0 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Front and Rear Park Assist
Electric Parking Brake
Traction control, full-range, powertrain and brake modulated
Daytime Running Lamps, LED
Airbags, dual-stage frontal and seat-mounted side-impact for driver and front passenger; knee for driver; head-curtain for all outboard seating positions with rollover protection (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Airbag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Cadillac Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Cadillac Smart Driver, Marketplace and more (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Cadillac vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
Rear Vision Camera
Lane Change Alert with Side Blind Zone Alert
Following Distance Indicator
Forward Collision Alert
Front Pedestrian Braking
Rear Cross Traffic Alert
Door locks, rear child security
Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Switch, Drivesense system
Tire Pressure Monitoring System
Horn, dual note tone
Navigation System | Luxury Package 1SD |
8 Speakers | AM/FM radio: SiriusXM |
Bose Premium 8-Speaker Audio System Feature | Bose Studio Surround Sound w/14 Speakers |
Radio data system | Radio: Cadillac User Experience AM/FM Stereo |
Radio: Cadillac User Experience w/Embedded Nav | SiriusXM Radio |
Air Conditioning | Automatic Dual-Zone Climate Control |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Tri-Zone Automatic Climate Control |
8-Way Power Front Passenger Seat Adjuster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel memory | Steering wheel mounted audio controls |
4-Wheel Independent Suspension | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar and Cadillac connected services capable | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof: UltraView |
Power Liftgate | Blind spot sensor: Lane Change Alert with Side Blind Zone Alert warning |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Fully automatic headlights |
Halogen Headlamps | Panic alarm |
Road Emergency Tool Kit | Speed control |
155 Amp Alternator | Auto-dimming door mirrors |
Black Molded Splash Guards (LPO) | Body-Color Heated Power-Adjustable Outside Mirrors |
Bodyside moldings | Bumpers: body-color |
Front License Plate Bracket | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | All-Weather Floor Mats |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Heated steering wheel | Illuminated entry |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Teen Driver |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
2-Way Power Driver Lumbar Control Seat Adjuster | 2-Way Power Passenger Lumbar Control Seat Adjuster |
Driver & Front Passenger Heated Seats | Front Bucket Seats |
Heated front seats | Heated Rear Outboard Seating Positions |
Leather Seating Surfaces w/Mini Perforated Inserts | Power passenger seat |
Split folding rear seat | Front Center Armrest w/Storage |
Lateral Mesh Cargo Net | Passenger door bin |
Wheels: 18 x 8 Bright Machined Faced Aluminum | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
3.20 Axle Ratio | *REAR VIEW CAMERA |
*MOONROOF / SUNROOF | *BLUE TOOTH |
*LEATHER | *HEATED SEATS |
*DUAL POWER SEATS |
$52,752 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing | |
MSRP | $54,252 |
Dealer Discount | -$1,500 |
Sale Price | $52,752 |
VIN | 1GYKNDRS7KZ141369 |
Stock Number | KZ141369 |
Condition | NEW |
Year | 2019 |
Make | Cadillac |
Model | XT5 |
Package | Luxury AWD |
Miles | NEW |
Body Style | Crossover |
Engine | 3.6L 6 CYL. GAS |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Radiant Silver Metallic |
Interior | jet black |
Engine | |
Engine Type | 3.6L 6 Cyl. Gas |
Horsepower | 310 @ 6600 rpm |
Torque | 271 @ 5000 rpm |
Fuel | |
Type | GAS |
Capacity | 21.7 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4257 lbs |
Length, Overall | 189.5 in |
Width, Max w/o mirrors | 75.0 in |
Height, Overall | 66.0 in |
Gross Vehicle Weight | 6,000 lbs |
Front and Rear Park Assist |
Electric Parking Brake |
Traction control, full-range, powertrain and brake modulated |
Daytime Running Lamps, LED |
Airbags, dual-stage frontal and seat-mounted side-impact for driver and front passenger; knee for driver; head-curtain for all outboard seating positions with rollover protection (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
Airbag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
Cadillac Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Cadillac Smart Driver, Marketplace and more (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Cadillac vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.) |
Rear Vision Camera |
Lane Change Alert with Side Blind Zone Alert |
Following Distance Indicator |
Forward Collision Alert |
Front Pedestrian Braking |
Rear Cross Traffic Alert |
Door locks, rear child security |
Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver |
Switch, Drivesense system |
Tire Pressure Monitoring System |
Horn, dual note tone |
Navigation System | Luxury Package 1SD |
8 Speakers | AM/FM radio: SiriusXM |
Bose Premium 8-Speaker Audio System Feature | Bose Studio Surround Sound w/14 Speakers |
Radio data system | Radio: Cadillac User Experience AM/FM Stereo |
Radio: Cadillac User Experience w/Embedded Nav | SiriusXM Radio |
Air Conditioning | Automatic Dual-Zone Climate Control |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Tri-Zone Automatic Climate Control |
8-Way Power Front Passenger Seat Adjuster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel memory | Steering wheel mounted audio controls |
4-Wheel Independent Suspension | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system: OnStar and Cadillac connected services capable | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof: UltraView |
Power Liftgate | Blind spot sensor: Lane Change Alert with Side Blind Zone Alert warning |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Delay-off headlights | Fully automatic headlights |
Halogen Headlamps | Panic alarm |
Road Emergency Tool Kit | Speed control |
155 Amp Alternator | Auto-dimming door mirrors |
Black Molded Splash Guards (LPO) | Body-Color Heated Power-Adjustable Outside Mirrors |
Bodyside moldings | Bumpers: body-color |
Front License Plate Bracket | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | All-Weather Floor Mats |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Garage door transmitter |
Heated steering wheel | Illuminated entry |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Teen Driver |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
2-Way Power Driver Lumbar Control Seat Adjuster | 2-Way Power Passenger Lumbar Control Seat Adjuster |
Driver & Front Passenger Heated Seats | Front Bucket Seats |
Heated front seats | Heated Rear Outboard Seating Positions |
Leather Seating Surfaces w/Mini Perforated Inserts | Power passenger seat |
Split folding rear seat | Front Center Armrest w/Storage |
Lateral Mesh Cargo Net | Passenger door bin |
Wheels: 18 x 8 Bright Machined Faced Aluminum | Rain sensing wipers |
Rear window wiper | Variably intermittent wipers |
3.20 Axle Ratio | *REAR VIEW CAMERA |
*MOONROOF / SUNROOF | *BLUE TOOTH |
*LEATHER | *HEATED SEATS |
*DUAL POWER SEATS |
8 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC
Price: $66,915
1 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC
Price: $53,300
8 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC
Price: $66,915
8 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC
Price: $54,340
8 Miles, Crossover, , AUTOMATIC
Price: $54,250
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.