Enclave Leather Group, 4D Sport Utility, 3.6L V6 SIDI VVT, 6-Speed Automatic Electronic with Overdrive, AWD, Crimson Red Tintcoat, Ebony w/Ebony Accents w/Perforated Leather-Appointed Seat Trim, 4-Wheel Disc Brakes, 7-Passenger Seating, ABS brakes, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, High intensity discharge headlights: Bi-Xenon, Memory seat, Outside temperature display, Panic alarm, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1SL, Radio: Color Touch AM/FM/CD w/IntelliLink, Rear air conditioning, Rear Parking Sensors, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control.Awards: * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com Brand Image AwardsWe have been locally owned by the Snell family since 1974. At Snell Motors we emphasize customer service before, during, and after the sale. We want everybody to know that our mission statement is Honest-Caring-Quality Service. That's why with every pre-owned vehicle purchased we offer a VIP package including 3 months of unlimited car washes at our state of the art autowash, your first oil change complimentary, and complimentary gift bag. Thank you for choosing Snell Motors!
VIN | 5GAKVBKD6GJ130022 |
Stock Number | J130022A |
Condition | USED |
Year | 2016 |
Make | Buick |
Model | Enclave |
Package | Leather |
Mileage | 72,110 miles |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Crimson Red Tintcoat |
Interior | Ebony |
Base Curb Weight | 4922 lbs |
Length, Overall | 201.90 in |
Width, Max w/o mirrors | 79.00 in |
Height, Overall | 71.70 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Brakes, 4-wheel antilock, 4-wheel disc
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Child seat restraint system, rear facing
Side Blind Zone Alert with Cross Traffic Alert
Rear Parking Assist, Ultrasonic with audible warning
Door locks, rear child security
Tire Pressure Monitor System
Preferred Equipment Group 1SL | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
MP3 decoder | Radio data system |
Radio: Color Touch AM/FM/CD w/IntelliLink | SiriusXM Satellite Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Blind Spot Sensor | Exterior Parking Camera Rear |
Rear Parking Sensors | Delay-off headlights |
Fully automatic headlights | High intensity discharge headlights: Bi-Xenon |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Heated steering wheel |
Illuminated entry | Leather steering wheel |
Outside temperature display | Passenger vanity mirror |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
3rd row seats: split-bench | 7-Passenger Seating |
Front Bucket Seats | Heated front seats |
Perforated Leather-Appointed Seat Trim | Power passenger seat |
Front Center Armrest w/Storage | Passenger door bin |
Wheels: 19 10-Spoke Aluminium | Rear window wiper |
Variably intermittent wipers | 3.16 Axle Ratio |
*BLUE TOOTH | *LEATHER |
VIN | 5GAKVBKD6GJ130022 |
Stock Number | J130022A |
Condition | USED |
Year | 2016 |
Make | Buick |
Model | Enclave |
Package | Leather |
Miles | 72,110 miles |
Body Style | Crossover |
Engine | 3.6L 6 CYL. GAS |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Crimson Red Tintcoat |
Interior | Ebony |
Engine | |
Engine Type | 3.6L 6 Cyl. Gas |
Horsepower | 288 @ 6300 rpm |
Torque | 270 @ 3400 rpm |
Fuel | |
Type | GAS |
Capacity | 22.0 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4922 lbs |
Length, Overall | 201.90 in |
Width, Max w/o mirrors | 79.00 in |
Height, Overall | 71.70 in |
Gross Vehicle Weight | 6,001 lbs |
Brakes, 4-wheel antilock, 4-wheel disc |
Air bags, frontal and side-impact for driver and front passenger driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
Child seat restraint system, rear facing |
Side Blind Zone Alert with Cross Traffic Alert |
Rear Parking Assist, Ultrasonic with audible warning |
Door locks, rear child security |
Tire Pressure Monitor System |
Preferred Equipment Group 1SL | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
MP3 decoder | Radio data system |
Radio: Color Touch AM/FM/CD w/IntelliLink | SiriusXM Satellite Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear air conditioning |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Rear anti-roll bar |
Brake assist | Electronic Stability Control |
Blind Spot Sensor | Exterior Parking Camera Rear |
Rear Parking Sensors | Delay-off headlights |
Fully automatic headlights | High intensity discharge headlights: Bi-Xenon |
Panic alarm | Security system |
Speed control | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Heated steering wheel |
Illuminated entry | Leather steering wheel |
Outside temperature display | Passenger vanity mirror |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
3rd row seats: split-bench | 7-Passenger Seating |
Front Bucket Seats | Heated front seats |
Perforated Leather-Appointed Seat Trim | Power passenger seat |
Front Center Armrest w/Storage | Passenger door bin |
Wheels: 19 10-Spoke Aluminium | Rear window wiper |
Variably intermittent wipers | 3.16 Axle Ratio |
*BLUE TOOTH | *LEATHER |
99,571 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC
Price: $13,535
25,248 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC
Price: $31,296
77,212 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC
Price: $22,611
61,330 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC
Price: $22,000
31,946 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC
Price: $31,000
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.