Our Price: | $20,417 |
LaCrosse Premium II Group, 4D Sedan, 3.6L V6 E85 Flex Fuel SIDI DOHC VVT, 6-Speed Automatic Electronic with Overdrive, FWD, White Diamond Clearcoat, light neutral Leather.Odometer is 18944 miles below market average! 18/28 City/Highway MPGAwards: * 2014 KBB.com Brand Image AwardsWe have been locally owned by the Snell family since 1974. At Snell Motors we emphasize customer service before, during, and after the sale. We want everybody to know that our mission statement is Honest-Caring-Quality Service. That's why with every pre-owned vehicle purchased we offer a VIP package including 3 months of unlimited car washes at our state of the art autowash, your first oil change complimentary, and complimentary gift bag. Thank you for choosing Snell Motors!
VIN | 1G4GF5G33EF120806 |
Stock Number | F120806A |
Condition | USED |
Year | 2014 |
Make | Buick |
Model | LaCrosse |
Package | Premium II |
Mileage | 38,147 miles |
Body Style | 4 Door |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | White Diamond Clearcoat |
Interior | light neutral |
Base Curb Weight | 3988 lbs |
Length, Overall | 196.9 in |
Width, Max w/o mirrors | 73.1 in |
Height, Overall | 59.2 in |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Brakes, 4-wheel antilock, 4-wheel disc with Brake Assist
Electronic Grade Braking
StabiliTrak stability control system with Traction Control
Daytime Running Lamps, switchable
Air bags, dual-stage frontal and side-impact, driver and right-front passenger, head curtain side-impact, front and rear outboard seating positions and rear seat mounted thorax (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information.)
Air bag Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information)
Safety belts, 3-point, driver and right-front passenger, height adjustable includes pretensioners and load limiters
Safety belts, 3-point, rear, all seating positions
Door locks, child security, rear, electrical
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats in all rear seating positions
Trunk latch, safety, manual release
Tire Pressure Monitoring System
Horn, dual-note high and low
Navigation System | 11 Speakers |
AM/FM radio: SiriusXM | Bose Centerpoint Premium 11-Speaker Surround Sound |
CD player | MP3 decoder |
Premium audio system: IntelliLink | Radio data system |
Radio: Buick IntelliLink AM/FM Stereo w/Navigation | SIRIUSXM Satellite Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
4-Way Power Driver Lumbar Seat Adjuster | 8-Way Power Driver Seat Adjuster |
8-Way Power Front Passenger Seat Adjuster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Adaptive suspension |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Rear side impact airbag |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Auto-dimming door mirrors |
Bodyside moldings | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Heated steering wheel |
Illuminated entry | Outside temperature display |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
Front Bucket Seats | Heated & Ventilated Front Bucket Seats |
Heated front seats | Perforated Leather-Appointed Seat Trim |
Power passenger seat | Split folding rear seat |
Ventilated front seats | Front Center Armrest w/Storage |
Passenger door bin | Alloy wheels |
Rear Window Blind | Variably intermittent wipers |
VIN | 1G4GF5G33EF120806 |
Stock Number | F120806A |
Condition | USED |
Year | 2014 |
Make | Buick |
Model | LaCrosse |
Package | Premium II |
Miles | 38,147 miles |
Body Style | 4 Door |
Engine | 3.6L 6 CYL. GAS |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | White Diamond Clearcoat |
Interior | light neutral |
Engine | |
Engine Type | 3.6L 6 Cyl. Gas |
Horsepower | 304 @ 6800 rpm |
Torque | 264 @ 5300 rpm |
Fuel | |
Type | GAS |
Capacity | 18.0 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3988 lbs |
Length, Overall | 196.9 in |
Width, Max w/o mirrors | 73.1 in |
Height, Overall | 59.2 in |
Brakes, 4-wheel antilock, 4-wheel disc with Brake Assist |
Electronic Grade Braking |
StabiliTrak stability control system with Traction Control |
Daytime Running Lamps, switchable |
Air bags, dual-stage frontal and side-impact, driver and right-front passenger, head curtain side-impact, front and rear outboard seating positions and rear seat mounted thorax (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information.) |
Air bag Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information) |
Safety belts, 3-point, driver and right-front passenger, height adjustable includes pretensioners and load limiters |
Safety belts, 3-point, rear, all seating positions |
Door locks, child security, rear, electrical |
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats in all rear seating positions |
Trunk latch, safety, manual release |
Tire Pressure Monitoring System |
Horn, dual-note high and low |
Navigation System | 11 Speakers |
AM/FM radio: SiriusXM | Bose Centerpoint Premium 11-Speaker Surround Sound |
CD player | MP3 decoder |
Premium audio system: IntelliLink | Radio data system |
Radio: Buick IntelliLink AM/FM Stereo w/Navigation | SIRIUSXM Satellite Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
4-Way Power Driver Lumbar Seat Adjuster | 8-Way Power Driver Seat Adjuster |
8-Way Power Front Passenger Seat Adjuster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Adaptive suspension |
Four wheel independent suspension | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Anti-whiplash front head restraints | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Rear side impact airbag |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Rear Parking Sensors |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Security system |
Speed control | Auto-dimming door mirrors |
Bodyside moldings | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Heated steering wheel |
Illuminated entry | Outside temperature display |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
Front Bucket Seats | Heated & Ventilated Front Bucket Seats |
Heated front seats | Perforated Leather-Appointed Seat Trim |
Power passenger seat | Split folding rear seat |
Ventilated front seats | Front Center Armrest w/Storage |
Passenger door bin | Alloy wheels |
Rear Window Blind | Variably intermittent wipers |
36,780 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC
Price: $16,875
7,597 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC
Price: $22,287
18,510 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC
Price: $22,466
65,931 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC
Price: $15,738
80,356 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC
Price: $15,861
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.