*REAR VIEW CAMERA, *MOONROOF / SUNROOF, *3rd Row Seating, *BLUE TOOTH, *LEATHER, *NO ACCIDENTS, *One Owner, *HEATED & COOLED SEATS, *DUAL POWER SEATS, Escalade ESV Luxury, 4D Sport Utility, V8, 10-Speed Automatic with Overdrive, 4WD, Radiant Silver Metallic, Jet Black w/Leather Seating Surfaces, Auto High-beam Headlights, Blind spot sensor: Lane Change Alert with Side Blind Zone Alert warning, Bose Centerpoint 16 Speaker Surround Sound System, Driver Awareness Package, Forward Collision Alert, Front dual zone A/C, HD Radio, Heads-Up Display, Heated & Cooled Front Seats, Heated rear seats, Heated steering wheel, Inclination Sensor, IntelliBeam Automatic High Beam On/Off, Lane Change Alert w/Side Blind Zone Alert, Lane Keep Assist w/Lane Departure Warning, Low Speed Forward Automatic Braking, Memory seat, Navigation System, Power Configurable Second Row Bucket Seats, Power Liftgate, Power passenger seat, Power Tilt-Sliding Sunroof w/Express-Open/Close, Preferred Equipment Group 1SB, Radio: AM/FM Cadillac User Experience w/Nav, Rain sensing wipers, Rear air conditioning, Rear Camera Mirror, Rear Camera Washer, Rear Cross-Traffic Alert, Reconfigurable 4-Color Head-Up Display, Safety Alert Seat, Single Slot CD/MP3 Player, SiriusXM NavTraffic, SiriusXM Satellite Radio, Theft-Deterrent Alarm System, Theft-Deterrent Package, Vehicle Interior Movement Sensor, Wheels: 22 x 9 7-Spoke Aluminum w/Premium Paint.We have been locally owned by the Snell family since 1974. At Snell Motors we emphasize customer service before, during, and after the sale. We want everybody to know that our mission statement is Honest-Caring-Quality Service. That's why with every pre-owned vehicle purchased we offer a VIP package including 3 months of unlimited car washes at our state of the art autowash, your first oil change complimentary, and complimentary gift bag. Thank you for choosing Snell Motors!
VIN | 1GYS4HKJ8JR121853 |
Stock Number | PR121853 |
Condition | USED |
Year | 2018 |
Make | Cadillac |
Model | Escalade ESV |
Package | Luxury |
Mileage | 33,022 miles |
Body Style | Sport Utility |
Engine | 6.2L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Radiant Silver Metallic |
Interior | Jet Black |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/rear bumper | 224.30 in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.00 in |
Gross Vehicle Weight | 7,001 lbs |
Engine | 6.2L 8 Cyl. Gas |
Engine Displacement | 6.2L |
StabiliTrak, vehicle stability enhancement system with Rollover Mitigation, includes disable switch
Low Speed Forward Automatic Braking
Brakes, Hill Start-Assist/Hill hold
Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Cadillac Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Cadillac Smart Driver, Marketplace and more EFFECTIVE WITH SALES STARTING 5/1/2018 (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Cadillac vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
Forward Collision Alert
Safety Alert Seat haptic vibration in seat cushion works with safety features
Safety belts, first, second and third row belts to body, lap and shoulder all seating positions
Door locks, rear child security
Rear seat reminder
Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
Tire Fill Alert provides visual and audible alerts outside the vehicle when inflating an under inflated tire to the recommended tire pressure
Navigation System | Driver Awareness Package |
Preferred Equipment Group 1SB | Theft-Deterrent Package |
16 Speakers | AM/FM radio: SiriusXM |
Bose Centerpoint 16 Speaker Surround Sound System | CD player |
DVD-Audio | HD Radio |
Radio data system | Radio: AM/FM Cadillac User Experience w/Nav |
Rear audio controls | Single Slot CD/MP3 Player |
SiriusXM Satellite Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Front Passenger 12-Way Power Seat Adjuster | Heads-Up Display |
Memory seat | Pedal memory |
Power driver seat | Power steering |
Power windows | Reconfigurable 4-Color Head-Up Display |
Remote keyless entry | Steering wheel memory |
Steering wheel mounted audio controls | Adaptive suspension |
Auto-leveling suspension | Magnetic Ride Control Suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Power Tilt-Sliding Sunroof w/Express-Open/Close | Power Liftgate |
Blind spot sensor: Lane Change Alert with Side Blind Zone Alert warning | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Theft-Deterrent Alarm System | Speed control |
Auto-dimming door mirrors | Bodyside moldings |
Bumpers: body-color | Heated door mirrors |
IntelliBeam Automatic High Beam On/Off | Power door mirrors |
Rear Camera Washer | Roof rack |
Spoiler | Turn signal indicator mirrors |
Adjustable pedals | Auto tilt-away steering wheel |
Compass | Driver door bin |
Driver vanity mirror | Forward Collision Alert |
Front reading lights | Garage door transmitter |
Heated steering wheel | Illuminated entry |
Inclination Sensor | Lane Change Alert w/Side Blind Zone Alert |
Lane Keep Assist w/Lane Departure Warning | Leather Shift Knob |
Leather steering wheel | Low Speed Forward Automatic Braking |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear Camera Mirror |
Rear Cross-Traffic Alert | Rear reading lights |
SiriusXM NavTraffic | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Vehicle Interior Movement Sensor |
3rd row seats: split-bench | Front Bucket Seats |
Heated & Cooled Front Seats | Heated front seats |
Heated rear seats | Leather Seating Surfaces |
Power Configurable Second Row Bucket Seats | Power passenger seat |
Safety Alert Seat | Split folding rear seat |
Ventilated front seats | Front Center Armrest w/Storage |
Passenger door bin | Wheels: 22 x 9 7-Spoke Aluminum w/Premium Paint |
Rain sensing wipers | Rear window wiper |
Variably intermittent wipers | 3.23 Axle Ratio |
*REAR VIEW CAMERA | *MOONROOF / SUNROOF |
*3rd Row Seating | *BLUE TOOTH |
*LEATHER | *NO ACCIDENTS |
*One Owner | *HEATED & COOLED SEATS |
*DUAL POWER SEATS |
$56,650 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
VIN | 1GYS4HKJ8JR121853 |
Stock Number | PR121853 |
Condition | USED |
Year | 2018 |
Make | Cadillac |
Model | Escalade ESV |
Package | Luxury |
Miles | 33,022 miles |
Body Style | Sport Utility |
Engine | 6.2L 8 CYL. GAS |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Radiant Silver Metallic |
Interior | Jet Black |
Engine | |
Engine Type | 6.2L 8 Cyl. Gas |
Horsepower | 420 @ 5600 rpm |
Torque | 460 @ 4100 rpm |
Fuel | |
Type | GAS |
Capacity | 31.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/rear bumper | 224.30 in |
Width, Max w/o mirrors | 80.50 in |
Height, Overall | 74.00 in |
Gross Vehicle Weight | 7,001 lbs |
StabiliTrak, vehicle stability enhancement system with Rollover Mitigation, includes disable switch |
Low Speed Forward Automatic Braking |
Brakes, Hill Start-Assist/Hill hold |
Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
Cadillac Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Cadillac Smart Driver, Marketplace and more EFFECTIVE WITH SALES STARTING 5/1/2018 (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Cadillac vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.) |
Forward Collision Alert |
Safety Alert Seat haptic vibration in seat cushion works with safety features |
Safety belts, first, second and third row belts to body, lap and shoulder all seating positions |
Door locks, rear child security |
Rear seat reminder |
Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver |
Tire Fill Alert provides visual and audible alerts outside the vehicle when inflating an under inflated tire to the recommended tire pressure |
Navigation System | Driver Awareness Package |
Preferred Equipment Group 1SB | Theft-Deterrent Package |
16 Speakers | AM/FM radio: SiriusXM |
Bose Centerpoint 16 Speaker Surround Sound System | CD player |
DVD-Audio | HD Radio |
Radio data system | Radio: AM/FM Cadillac User Experience w/Nav |
Rear audio controls | Single Slot CD/MP3 Player |
SiriusXM Satellite Radio | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear air conditioning | Rear window defroster |
Front Passenger 12-Way Power Seat Adjuster | Heads-Up Display |
Memory seat | Pedal memory |
Power driver seat | Power steering |
Power windows | Reconfigurable 4-Color Head-Up Display |
Remote keyless entry | Steering wheel memory |
Steering wheel mounted audio controls | Adaptive suspension |
Auto-leveling suspension | Magnetic Ride Control Suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Power Tilt-Sliding Sunroof w/Express-Open/Close | Power Liftgate |
Blind spot sensor: Lane Change Alert with Side Blind Zone Alert warning | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Security system |
Theft-Deterrent Alarm System | Speed control |
Auto-dimming door mirrors | Bodyside moldings |
Bumpers: body-color | Heated door mirrors |
IntelliBeam Automatic High Beam On/Off | Power door mirrors |
Rear Camera Washer | Roof rack |
Spoiler | Turn signal indicator mirrors |
Adjustable pedals | Auto tilt-away steering wheel |
Compass | Driver door bin |
Driver vanity mirror | Forward Collision Alert |
Front reading lights | Garage door transmitter |
Heated steering wheel | Illuminated entry |
Inclination Sensor | Lane Change Alert w/Side Blind Zone Alert |
Lane Keep Assist w/Lane Departure Warning | Leather Shift Knob |
Leather steering wheel | Low Speed Forward Automatic Braking |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear Camera Mirror |
Rear Cross-Traffic Alert | Rear reading lights |
SiriusXM NavTraffic | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Vehicle Interior Movement Sensor |
3rd row seats: split-bench | Front Bucket Seats |
Heated & Cooled Front Seats | Heated front seats |
Heated rear seats | Leather Seating Surfaces |
Power Configurable Second Row Bucket Seats | Power passenger seat |
Safety Alert Seat | Split folding rear seat |
Ventilated front seats | Front Center Armrest w/Storage |
Passenger door bin | Wheels: 22 x 9 7-Spoke Aluminum w/Premium Paint |
Rain sensing wipers | Rear window wiper |
Variably intermittent wipers | 3.23 Axle Ratio |
*REAR VIEW CAMERA | *MOONROOF / SUNROOF |
*3rd Row Seating | *BLUE TOOTH |
*LEATHER | *NO ACCIDENTS |
*One Owner | *HEATED & COOLED SEATS |
*DUAL POWER SEATS |
72,287 Miles, Sport Utility, 6.2L 8 CYL. GAS, AUTOMATIC
Price: $42,513
97,473 Miles, Sport Utility, 6.2L 8 CYL. GAS, AUTOMATIC
Price: $42,101
14,945 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC
Price: $22,831
25,366 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC
Price: $17,780
31,652 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC
Price: $34,382
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.