Pricing | |
MSRP | $54,800 |
Dealer Discount | -$1,500 |
Sale Price | $53,300 |
1,500 off MSRP! Luxury AWD Price does not include Tax, Title, License and Documentary Fee; Price does include: $1,500 - Cadillac Down Payment Assistance Program. Exp. 02/28/2019
VIN | 1GYKNDRS3KZ127162 |
Stock Number | KZ127162 |
Condition | NEW |
Year | 2019 |
Make | Cadillac |
Model | XT5 |
Package | Luxury AWD |
Mileage | NEW |
Body Style | Crossover |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black Metallic |
Interior | Black |
Base Curb Weight | 4257 lbs |
Length, Overall | 189.5 in |
Width, Max w/o mirrors | 75.0 in |
Height, Overall | 66.0 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
Front and Rear Park Assist
Electric Parking Brake
Traction control, full-range, powertrain and brake modulated
Daytime Running Lamps, LED
Airbags, dual-stage frontal and seat-mounted side-impact for driver and front passenger; knee for driver; head-curtain for all outboard seating positions with rollover protection (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Airbag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Cadillac Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Cadillac Smart Driver, Marketplace and more (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Cadillac vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
Rear Vision Camera
Lane Change Alert with Side Blind Zone Alert
Following Distance Indicator
Forward Collision Alert
Front Pedestrian Braking
Rear Cross Traffic Alert
Door locks, rear child security
Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
Switch, Drivesense system
Tire Pressure Monitoring System
Horn, dual note tone
Luxury Package 1SD | 3.20 Axle Ratio |
Wheels: 18 x 8 Bright Machined Faced Aluminum | Leather Seating Surfaces w/Mini Perforated Inserts |
4-Wheel Independent Suspension | Radio: Cadillac User Experience AM/FM Stereo |
Radio: Cadillac User Experience w/Embedded Nav | Tri-Zone Automatic Climate Control |
All-Weather Floor Mats | Front License Plate Bracket |
Black Molded Splash Guards (LPO) | 8-Way Power Front Passenger Seat Adjuster |
2-Way Power Driver Lumbar Control Seat Adjuster | 2-Way Power Passenger Lumbar Control Seat Adjuster |
Automatic Dual-Zone Climate Control | Body-Color Heated Power-Adjustable Outside Mirrors |
Driver & Front Passenger Heated Seats | Heated Rear Outboard Seating Positions |
155 Amp Alternator | Halogen Headlamps |
Teen Driver | SiriusXM Radio |
Bose Premium 8-Speaker Audio System Feature | Bose Studio Surround Sound w/14 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Power Liftgate | Spoiler |
Tachometer | Voltmeter |
ABS brakes | Auto-dimming door mirrors |
Automatic temperature control | Bodyside moldings |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated steering wheel |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel memory |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Auto-dimming Rear-View mirror | 8 Speakers |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Blind spot sensor: Lane Change Alert with Side Blind Zone Alert warning |
Power moonroof: UltraView | Emergency communication system: OnStar and Cadillac connected services capable |
Proximity keyless entry |
$53,300 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Pricing | |
MSRP | $54,800 |
Dealer Discount | -$1,500 |
Sale Price | $53,300 |
VIN | 1GYKNDRS3KZ127162 |
Stock Number | KZ127162 |
Condition | NEW |
Year | 2019 |
Make | Cadillac |
Model | XT5 |
Package | Luxury AWD |
Miles | NEW |
Body Style | Crossover |
Engine | 3.6L 6 CYL. GAS |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black Metallic |
Interior | Black |
Engine | |
Engine Type | 3.6L 6 Cyl. Gas |
Horsepower | 310 @ 6600 rpm |
Torque | 271 @ 5000 rpm |
Fuel | |
Type | GAS |
Capacity | 21.7 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4257 lbs |
Length, Overall | 189.5 in |
Width, Max w/o mirrors | 75.0 in |
Height, Overall | 66.0 in |
Gross Vehicle Weight | 6,000 lbs |
Front and Rear Park Assist |
Electric Parking Brake |
Traction control, full-range, powertrain and brake modulated |
Daytime Running Lamps, LED |
Airbags, dual-stage frontal and seat-mounted side-impact for driver and front passenger; knee for driver; head-curtain for all outboard seating positions with rollover protection (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
Airbag, Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
Cadillac Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Cadillac Smart Driver, Marketplace and more (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Cadillac vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.) |
Rear Vision Camera |
Lane Change Alert with Side Blind Zone Alert |
Following Distance Indicator |
Forward Collision Alert |
Front Pedestrian Braking |
Rear Cross Traffic Alert |
Door locks, rear child security |
Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver |
Switch, Drivesense system |
Tire Pressure Monitoring System |
Horn, dual note tone |
Luxury Package 1SD | 3.20 Axle Ratio |
Wheels: 18 x 8 Bright Machined Faced Aluminum | Leather Seating Surfaces w/Mini Perforated Inserts |
4-Wheel Independent Suspension | Radio: Cadillac User Experience AM/FM Stereo |
Radio: Cadillac User Experience w/Embedded Nav | Tri-Zone Automatic Climate Control |
All-Weather Floor Mats | Front License Plate Bracket |
Black Molded Splash Guards (LPO) | 8-Way Power Front Passenger Seat Adjuster |
2-Way Power Driver Lumbar Control Seat Adjuster | 2-Way Power Passenger Lumbar Control Seat Adjuster |
Automatic Dual-Zone Climate Control | Body-Color Heated Power-Adjustable Outside Mirrors |
Driver & Front Passenger Heated Seats | Heated Rear Outboard Seating Positions |
155 Amp Alternator | Halogen Headlamps |
Teen Driver | SiriusXM Radio |
Bose Premium 8-Speaker Audio System Feature | Bose Studio Surround Sound w/14 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Power Liftgate | Spoiler |
Tachometer | Voltmeter |
ABS brakes | Auto-dimming door mirrors |
Automatic temperature control | Bodyside moldings |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Heated front seats | Heated steering wheel |
Illuminated entry | Knee airbag |
Leather steering wheel | Low tire pressure warning |
Memory seat | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rain sensing wipers | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel memory |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Auto-dimming Rear-View mirror | 8 Speakers |
Compass | Front Center Armrest w/Storage |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Blind spot sensor: Lane Change Alert with Side Blind Zone Alert warning |
Power moonroof: UltraView | Emergency communication system: OnStar and Cadillac connected services capable |
Proximity keyless entry |
8 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC
Price: $66,915
8 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC
Price: $52,752
8 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC
Price: $66,915
8 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC
Price: $54,340
8 Miles, Crossover, , AUTOMATIC
Price: $54,250
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.